20 km Walk Men Final ; Official result since 15:26

Rank Lane ID Name PB Team Cat Result Info Video
1 6 249 GATHIMBA Samuel KEN Senior 1.00 1:22.04
2 9 531 SNYMAN Wayne RSA Senior 2.00 1:22.05
3 5 207 WALE Yohanis Algaw ETH Senior 3.00 1:22.21
4 4 192 FEKANSA Misgana Wakuma ETH Senior 4.00 1:22.48
5 2 157 RAGAB Mohamed EGY Senior 5.00 1:26.07
6 1 146 ABDELKHALEK Islam EGY Senior 6.00 1:29.02
7 3 190 CHEKOL Birara Alem ETH Senior 7.00 1:33.16
8 8 339 CAPRICE Jerome MRI Senior 8.00 1:36.39
7 276 WAFULA Heristone KEN Senior DNF DNF