5000 meter Men Final ; Official result since 17:03
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 21 | 205 | TEGEGN Hailemariyam Amare | ETH | Senior | 13:36.79 | |||
| 2 | 7 | 248 | EBENYO Daniel | KEN | Senior | 13:38.79 | |||
| 3 | 10 | 360 | AKANKAM Hicham | MAR | Senior | 13:40.39 | |||
| 4 | 4 | 186 | ADANE Dinkalem Ayele | ETH | Senior | 13:42.57 | |||
| 5 | 5 | 198 | MOHAMED Ali Abdilmana | ETH | Senior | 13:45.29 | |||
| 6 | 8 | 255 | KIPKURUI Ismael | KEN | Senior | 13:49.13 | |||
| 7 | 23 | 493 | JAMA MOHAMED Abdullahi | SOM | Senior | 13:56.54 | |||
| 8 | 19 | 568 | CHEBURES Ali | UGA | Senior | 13:58.89 | |||
| 9 | 3 | 140 | SOUGUEH ADEN Houssein | DJI | Senior | 14:04.42 | |||
| 10 | 22 | 256 | KIPKWONG Julius | KEN | Senior | 14:05.79 | |||
| 11 | 20 | 137 | BOUH GUELLEH Moumin | DJI | Senior | 14:22.51 | |||
| 12 | 12 | 26 | NTAGUNGA Kiruhura Emmanuel | REF | Senior | 14:27.80 | |||
| 13 | 491 | ALI HASSAN Mohamed | SOM | Senior | DNF | ||||
| 1 | 2621 | BIYOKO Nelson | CGO | Senior | DNS | ||||
| 2 | 136 | BACHIR YOUSSOUF Hiss | DJI | Senior | DNS | ||||
| 6 | 228 | AMPONSAH William | GHA | Senior | DNS | ||||
| 9 | 290 | BADBOY Toka | LES | Senior | DNS | ||||
| 11 | 369 | OULADHA Hicham | MAR | Senior | DNS | ||||
| 14 | 552 | WOL Yach | SSD | Senior | DNS | ||||
| 15 | 558 | ABDALLA Yaseen | SUD | Senior | DNS | ||||
| 16 | 557 | MUSA Yousif | SUD | Senior | DNS | ||||
| 17 | 637 | GISEMO Josephat | TAN | Senior | DNS | ||||
| 18 | 2641 | PANGA Joseph | TAN | Senior | DNS |
