Javelin Men Final ; Official result since 17:19
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 279 | YEGO Julius | KEN | Senior | 79.62 | 1 | X | 79.62 | 77.82 | 78.57 | X | - | |||
| 7 | 147 | ABDELRAHMAN Ihab | EGY | Senior | 77.12 | 2 | 72.93 | 77.12 | 72.79 | X | 73.66 | 71.63 | |||
| 6 | 533 | JANSE VAN RENSBURG Phillippus Marthinus | RSA | Senior | 74.10 | 3 | 57.11 | 74.10 | 69.54 | 64.77 | 61.90 | X | |||
| 5 | 509 | GROBLER Johann | RSA | Senior | 73.82 | 4 | 68.89 | 70.74 | 71.98 | 73.82 | X | 68.90 | |||
| 4 | 258 | KIPROTICH Alexander | KEN | Senior | 70.36 | 5 | 70.36 | 68.21 | X | 69.36 | X | 68.32 | |||
| 3 | 150 | ALBADRY Maged | EGY | Senior | 70.19 | 6 | 63.19 | 60.70 | 70.19 | 67.53 | 63.10 | 60.55 | |||
| 2 | 200 | OBANG Otagi Ogulla | ETH | Senior | 68.97 | 7 | 61.04 | 64.22 | 68.97 | X | 66.20 | 65.44 | |||
| 1 | 424 | KURE Adams | NGR | Senior | 67.04 | 8 | 61.77 | 66.30 | 67.04 | X | 33.67 | X | |||
| 0 | 201 | OJULU Othow Okello | ETH | Senior | 65.04 | 9 | 65.04 | 60.56 | 64.30 | ||||||
| 0 | 31 | HOUENOU Romaric | BEN | Senior | 59.88 | 10 | 58.25 | X | 59.88 | ||||||
| 0 | 154 | HUSSEIN Kareem | EGY | Senior | 0.00 | ||||||||||
| 0 | 624 | KIBAYA Yannick | CGO | Senior | 0.00 | ||||||||||
| 0 | 229 | MOHAMMED Nafew | GHA | Senior | 0.00 |
