10.000 meter Women Final ; Official result since 17:11
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 1 | 750 | NYAGA Caroline | KEN | Senior | 32:12.61 | |||
| 2 | 7 | 961 | CHEBET Zena Racheal | UGA | Senior | 32:17.66 | |||
| 3 | 4 | 679 | DEKEBO Meseret Gebre | ETH | Senior | 32:25.97 | |||
| 4 | 6 | 676 | ALEMU Meserete Abebayehu | ETH | Senior | 32:30.75 | |||
| 5 | 2 | 962 | CHELANGAT Sarah | UGA | Senior | 32:35.16 | |||
| 6 | 9 | 936 | XABA Glenrose | RSA | Senior | 32:45.05 | |||
| 7 | 10 | 1053 | BRILLIAN CHEPKURUI | KEN | Senior | 32:51.08 | |||
| 8 | 3 | 635 | NIMBONA Elvanie | BDI | Senior | 32:55.35 | |||
| 9 | 8 | 740 | KOMEN Purity | KEN | Senior | 32:57.11 | |||
| 10 | 11 | 1051 | IRANZI CERINE | RWA | Senior | 33:03.24 | |||
| 11 | 12 | 684 | GETACHEW Zinash Debebe | ETH | Senior | 33:10.43 | |||
| 12 | 13 | 916 | OLDKNOW Cian | RSA | Senior | 33:19.39 | |||
| 13 | 5 | 924 | SOSIBO Cacisile | RSA | Senior | 36:50.12 |
