1500 meter Men Heats, Heat:1 of 2 ; Official result since 16:17
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 3 | 246 | KIPSANG BELET Abel | KEN | Senior | 3:38.81 | Q | ||
| 2 | 7 | 518 | MPHAHLELE Ryan | RSA | Senior | 3:39.33 | Q | ||
| 3 | 4 | 191 | EMBAYE Adehena Kasaye | ETH | Senior | 3:40.74 | Q | ||
| 4 | 5 | 371 | SADIKI Abdellatif | MAR | Senior | 3:42.31 | Q | ||
| 5 | 2 | 552 | WOL Yach | SSD | Senior | 3:42.50 | q | ||
| 6 | 11 | 266 | NGENY Elias | KEN | Senior | 3:42.69 | q | ||
| 7 | 1 | 574 | OTIM Emmanuel | UGA | Senior | 3:43.43 | q | ||
| 8 | 6 | 136 | BACHIR YOUSSOUF Hiss | DJI | Senior | 3:46.18 | q | ||
| 9 | 8 | 654 | RIADHI Chimimmi | TUN | Senior | 3:47.16 | |||
| 10 | 9 | 344 | DOOKUN Mohammad | MRI | Senior | 3:52.02 | |||
| 11 | 12 | 305 | ALGORNI Alaa | LBA | Senior | 3:54.79 | |||
| 12 | 10 | 2605 | MARONG Edrissa | GAM | Senior | 4:05.55 | |||
| 13 | 13 | 25 | LOKOLONG Atiol Dominic | REF | Senior | 4:06.21 |
