Pole Vault Men Final ; Official result since 17:42
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 3m50 | 3m70 | 3m80 | 3m90 | 4m00 | 4m10 | 4m20 | 4m30 | 4m40 | 4m50 | 4m60 | 4m70 | 4m80 | 4m90 | 5m00 | 5m10 | 5m20 | 5m30 | 5m40 | 5m42 | Info | Video |
| 0 | 2 | AMAR ROUANA Medhi | ALG | Senior | 5.30 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-- | 0-- | X | XX | |||
| 0 | 7 | CHERABI Hichem Khalil | ALG | Senior | 5.20 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | X0- | --- | 0-- | --- | 0-- | XX- | X | ||||
| 0 | 536 | VAN WYK Hendrik Johannes | RSA | Senior | 4.90 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | XX0 | --- | XX0 | --- | X0- | XXX | ||||||||
| 0 | 539 | SCHUTTE Elmar | RSA | Senior | 4.80 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-- | --- | X0- | 0-- | XXX | |||||||||
| 0 | 449 | QUEST Alexis | REU | Senior | 4.80 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | XX0 | --- | 0-- | --- | XXX | ||||||||
| 0 | 341 | CLAM Yannick | MRI | Senior | 3.50 | 6 | 0-- | XXX | |||||||||||||||||||||
| 0 | 2655 | MAJOLI Chahata | TUN | Senior | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||
| 0 | 154 | HUSSEIN Kareem | EGY | Senior | 0.00 | --- | --- | --- | --- | --- | --- | XXX |
