Decathlon Men Final, Standings after :10 events
Rank |
ID |
Name |
Team |
Total |
100 |
Pnts |
LJ |
Pnts |
SP |
Pnts |
HJ |
Pnts |
400 |
Pnts |
110H |
Pnts |
DISCUS |
Pnts |
PV |
Pnts |
JT |
Pnts |
1500 |
Pnts |
1 |
5 |
BOURADDA Larbi |
ALG |
7776 |
10.98 | 865 |
7.38 | 905 |
13.14 | 676 |
1.93 | 740 |
49.61 | 833 |
14.43 | 920 |
40.22 | 669 |
4.80 | 849 |
56.48 | 685 |
4:47.52 | 634 |
2 |
523 |
PRETORIUS Friedrich |
RSA |
7504 |
11.08 | 843 |
7.30 | 886 |
13.72 | 711 |
1.93 | 740 |
52.50 | 703 |
14.71 | 885 |
40.93 | 683 |
4.60 | 790 |
57.26 | 697 |
4:58.92 | 566 |
3 |
522 |
PEREZ Jesse |
RSA |
7396 |
10.77 | 912 |
7.36 | 900 |
12.65 | 646 |
1.87 | 687 |
50.00 | 815 |
15.70 | 767 |
37.11 | 606 |
4.60 | 790 |
54.08 | 649 |
4:49.14 | 624 |
4 |
275 |
TOO Edwin |
KEN |
7011 |
10.88 | 888 |
7.44 | 920 |
8.62 | 403 |
1.93 | 740 |
50.58 | 788 |
15.44 | 797 |
34.72 | 558 |
4.00 | 617 |
50.71 | 599 |
4:36.73 | 701 |
5 |
260 |
KOECH Gilbert |
KEN |
6822 |
11.38 | 778 |
6.49 | 695 |
13.31 | 686 |
1.78 | 610 |
51.05 | 767 |
15.79 | 757 |
37.27 | 609 |
3.40 | 457 |
59.24 | 726 |
4:31.20 | 737 |
6 |
502 |
DE JAGER Marcell |
RSA |
3726 |
11.15 | 827 |
7.13 | 845 |
14.62 | 766 |
1.84 | 661 |
54.30 | 627 |
DNS | 0 |
0.00 | 0 |
0.00 | 0 |
0.00 | 0 |
DNS | 0 |
7 |
435 |
OSADOLOR Samuel |
NGR |
2800 |
10.57 | 959 |
6.62 | 725 |
10.34 | 506 |
1.78 | 610 |