4 x 400 meter Mixed Final ; Official result since 18:14
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 3 | 43 | Botswana | BOT | Senior | 3:21.85 | |||
| 2 | 4 | 432 | Nigeria | NGR | Senior | 3:22.38 | |||
| 3 | 5 | 247 | Kenya | KEN | Senior | 3:22.75 | |||
| 4 | 6 | 505 | South Africa | RSA | Senior | 3:23.06 | |||
| 5 | 2 | 991 | Zambia | ZAM | Senior | 3:27.06 | |||
| 6 | 7 | 189 | Ethiopia | ETH | Senior | 3:31.50 | |||
| 8 | 607 | Gambia | GAM | Senior | DIS | DQ | |||
| 1 | 0 | Madagascar | DNS |
