5000 meter Women Final ; Official result since 17:28
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 10 | 730 | CHEBET Beatrice | 15.30.15 | KEN | Senior | 15:00.82 | ||
| 2 | 1 | 678 | AZALE Fentaye Belayneh | 15.41.10 | ETH | Senior | 15:01.89 | ||
| 3 | 6 | 750 | NYAGA Caroline | 15.32.11 | KEN | Senior | 15:05.34 | ||
| 4 | 9 | 695 | SHAREW Melknat Wudu | 15.46.66 | ETH | Senior | 15:08.65 | ||
| 5 | 8 | 962 | CHELANGAT Sarah | 15.59.40 | UGA | Senior | 15:37.68 | ||
| 6 | 12 | 921 | SEMENYA Caster | 15.31.50 | RSA | Senior | 16:03.24 | ||
| 7 | 5 | 902 | JACOBS Kyla | 15.36.56 | RSA | Senior | 16:16.06 | ||
| 8 | 4 | 963 | CHEMUSTO Janat | 15.54.54 | UGA | Senior | 16:38.76 | ||
| 9 | 11 | 648 | BOY FINI SARABIRO Elza Belvia nice | CAF | Senior | 19:15.02 | |||
| 2 | 659 | MASIRIKA Bijou | COD | Senior | DNS | ||||
| 3 | 696 | SURA Bertukan Welde | 15.42.46 | ETH | Senior | DNS | |||
| 7 | 635 | NIMBONA Elvanie | 16.17.08 | BDI | Senior | DNS |
