1500 meter Women Final ; Official result since 16:17
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 10 | 732 | CHEBET Winny | 4.10.44 | KEN | Senior | 4:16.10 | ||
| 2 | 5 | 735 | CHEPKIRUI Purity | 4.10.38 | KEN | Senior | 4:16.28 | ||
| 3 | 4 | 702 | ASEGU Ayal Dagnachew | 04.10.00 | ETH | Senior | 4:16.45 | ||
| 4 | 3 | 731 | CHEBET Brenda | 4.10.69 | KEN | Senior | 4:17.25 | ||
| 5 | 11 | 963 | CHEMUSTO Janat | 4.13.46 | UGA | Senior | 4:21.36 | ||
| 6 | 2 | 935 | VILJOEN Carina | 4.20.07 | RSA | Senior | 4:21.65 | ||
| 7 | 8 | 660 | ALI MOHAMED Souhra | 4.18.20 | DJI | Senior | 4:21.66 | ||
| 8 | 9 | 960 | ACIRU Knight | 4.16.97 | UGA | Senior | 4:22.75 | ||
| 9 | 13 | 932 | VERSTER Danielle | 4.13.78 | RSA | Senior | 4:26.40 | ||
| 10 | 1 | 600 | LOHALITH Anjelina Nadai | REF | Senior | 4:33.74 | |||
| 6 | 962 | CHELANGAT Sarah | 04.11.50 | UGA | Senior | DNS | |||
| 7 | 705 | KEJELCHA Diribe Welteji | 04.12.98 | ETH | Senior | DNS | |||
| 12 | 1012 | NGOYE Natacha | 4.39.64 | CGO | Senior | DNS |
