10.000 meter Men Final ; Official result since 16:17

Rank Lane ID Name PB Team Cat Result Info Video
1 7 213 ABRAHA MOGOS TUMAY ETH Senior 29:19.01
2 6 214 GUDETA CHIMIDESA DEBELE ETH Senior 29:22.74
3 10 283 ABRAHAM LONGOSIWA KEN Senior 29:23.02
4 9 256 KIPKWONG Julius 28.32.89 KEN Senior 29:24.41
5 5 194 GEBEYEHU Mulat Bazezew 28.31.22 ETH Senior 29:34.51
6 18 2658 NIMUBONA YVE 28.32 RWA Senior 29:39.44
7 17 516 MATHANGA Mbuleli 28.22.74 RSA Senior 29:40.86
8 16 508 GELANT Elroy 28.38.32 RSA Senior 29:41.40
9 3 135 ABDI DIRIEH Djamal DJI Senior 29:42.69
10 4 137 BOUH GUELLEH Moumin 30.30.01 DJI Senior 29:57.43
11 21 568 CHEBURES Ali 28.44.8 UGA Senior 30:27.66
12 14 292 RAMAKONGOANA Tebello 29.34.75 LES Senior 30:47.40
1 120 KAMBALE Alex 32.20.12 COD Senior DNS
2 133 MUSAFIRI Francois 30.40.02 COD Senior DNS
13 290 BADBOY Toka 28.48.30 LES Senior DNS
15 365 FARES Mohamed 28.00.00 MAR Senior DNS
19 557 MUSA Yousif 30.45.00 SUD Senior DNS
20 2641 PANGA Joseph 28.06 TAN Senior DNS