Heptathlon Women Final, Standings after :7 events
Rank |
ID |
Name |
Team |
Total |
100H |
Pnts |
HJ |
Pnts |
SP |
Pnts |
200 |
Pnts |
LJ |
Pnts |
JT |
Pnts |
800 |
Pnts |
SP |
Pnts |
1 |
604 |
AHOUANWANOU Odile |
BEN |
5756 |
13.82 | 1004 |
1.70 | 855 |
14.13 | 803 |
24.73 | 912 |
5.96 | 837 |
42.29 | 711 |
2:34.80 | 634 |
14.93 | 1 |
2 |
933 |
VERSTER Shannon |
RSA |
5329 |
14.44 | 917 |
1.73 | 891 |
10.46 | 560 |
25.84 | 811 |
5.45 | 686 |
38.17 | 632 |
2:19.37 | 832 |
3 |
1045 |
NADA Choundi |
TUN |
5117 |
14.81 | 867 |
1.55 | 678 |
12.40 | 688 |
26.76 | 732 |
5.91 | 822 |
38.39 | 636 |
2:29.94 | 694 |
4 |
857 |
PETERSEN Kemi |
NGR |
4970 |
14.47 | 913 |
1.49 | 610 |
10.88 | 587 |
25.09 | 879 |
5.40 | 671 |
33.33 | 540 |
2:23.98 | 770 |
1:01.07 | 0 |
5 |
641 |
MAFOGANG TENKEU Adele |
CMR |
4709 |
15.83 | 735 |
1.58 | 712 |
9.43 | 492 |
25.81 | 814 |
5.01 | 562 |
31.17 | 499 |
2:14.82 | 895 |
6 |
785 |
BAH Aminata |
MLI |
3838 |
15.88 | 729 |
1.52 | 644 |
9.12 | 472 |
27.80 | 647 |
5.06 | 576 |
28.32 | 445 |
3:04.44 | 325 |
7 |
664 |
ABDELHAMED Wedian |
EGY |
2717 |
15.17 | 819 |
1.61 | 747 |
10.03 | 531 |
28.14 | 620 |
DNS | 0 |