MAA Managing Committee 2024 - 2028
MAURITIUS ATHLETICS ASSOCIATION | ||||||
Managing Committee 2024 - 2028 | ||||||
POST | NAME | G | ADDRESS | TEL | ||
1 | PRESIDENT | Didier Guillemin | M | 399, Crescent Lane Drive, Albion | 57554670 | jyd.guillemin@yahoo.com |
2 | VICE PRESIDENT | Jean José Baptiste | M | C4, Cité Palmerstone, Phoenix | 57501535 | jeanjose28@yahoo.com |
3 | SECRETARY | Corine Remillah | F | L3, Bougainvillee, La Caverne, Vacoas | 57580296 | cremila@hotmail.com |
4 | ASSISTANT SECRETARY | Pamela Leste | F | Rue La Touche, Vacoas | 54993610 | leste.pamela@@gmail.com |
5 | TREASURER | Brunette Louise | F | Ave Langlois Plaisance Rose Hill | 57599609 | mami_brune@hotmail.com |
6 | ASSIST. TREASURER | Geraldine L'Ecluse -AMEER | F | 3G, Independence Ave, Bambous | 5423 4065 | glecluseameer@gmail.com |
7 | MEMBER | Henri THEODORE | M | 64, avenue de la paix, Residence J. Kennedy, Quatre Bornes |
57 32 04 95 | henri.theodore@yahoo.com |
8 | MEMBER | Neelkaunt Bhujun | M | 23, Balisage Street, Roche Bois | 57972075 | nbhujun@chcltd.intnet.mu |
9 | MEMBER | Jos Bazerque | M | Camp Marcelin, Camp Ithier, Flacq | 57027926 | j.sbazerque730@gmail.com |
10 | MEMBER | Pierre Perdreau | M | 12, Ave Strauis RES Vallejee - Casis, Port Louis | 57336483 | p.perdreau@gmail.com |
11 | MEMBER | Adriana Leste | F | 11A, Clementine des Roulettes, Curepipe Rd | 57750243 | adrianaleste@yahoo.com |
Association des Entraineurs
Address: Primo Nebiolo House ,Maryse Justin Stadium Reduit
President: Mr Jean Noel Yardin
Association des Officiels
Address: Primo Nebiolo House ,Maryse Justin Stadium Reduit
President:Mrs Sylvette Soobraydoo
Commission des Athletes
Address: Primo Nebiolo House ,Maryse Justin Stadium Reduit
President:Mr L Juhel
Mauritius Athletic Association
- Primo Nebiolo House, Maryse Justin Stadium, Reduit